Spyro.Core.Validaciones 3.1.5-develop.1.c734edf8

Utilidades de validacion de modelos para versiones .NET Core o superiores

Showing the top 20 packages that depend on Spyro.Core.Validaciones.

Packages Downloads
Spyro.Api.Modulo.B2B
Package Description
31
Spyro.Api.Modulo.B2B
Package Description
23
Spyro.Api.Modulo.B2B
Package Description
22
Spyro.Api.Modulo.B2B
Package Description
21
Spyro.Api.Modulo.B2B
Package Description
20
Spyro.Api.Modulo.B2B
Package Description
18
Spyro.Api.Modulo.B2B
Package Description
17

.NET 8.0

Version Downloads Last updated
4.0.0-develop.1.202506181232.41707be3 7 06/18/2025
4.0.0-develop.1.202506131004.c5f00fcc 6 06/13/2025
4.0.0-develop.1.202506130816.e303334e 7 06/13/2025
4.0.0-develop.1.202506121037.4de77b31 7 06/12/2025
4.0.0-develop.1.202506120953.5886525a 6 06/12/2025
3.1.6 111 12/10/2024
3.1.5 11 11/20/2024
3.1.5-develop.1.c734edf8 13 11/20/2024
3.1.4 10 11/20/2024
3.1.3 223 09/24/2024
3.1.2 28 09/23/2024
3.1.2-develop.1.7fcc0733 14 09/23/2024
3.1.2-develop.1.4ebb2322 11 09/23/2024
3.1.1 10 09/19/2024
3.1.0 25 09/12/2024
3.0.0 12 09/11/2024
2.0.13 54 05/13/2024
2.0.6 11 05/10/2024
2.0.5 11 05/09/2024
2.0.3 31 03/07/2024
2.0.2 101 02/09/2024
1.0.125 42 11/07/2023
1.0.114 14 11/06/2023
1.0.112 17 11/03/2023
1.0.110 10 09/27/2023
1.0.107 31 09/22/2023
1.0.106 11 08/10/2023
1.0.105 11 06/28/2023
1.0.104 12 06/28/2023
1.0.103 56 06/05/2023
1.0.101 12 05/29/2023
1.0.97 11 05/23/2023
1.0.94 15 05/19/2023
1.0.93 12 05/19/2023
1.0.92 10 05/18/2023
1.0.81 11 05/08/2023
1.0.80 19 05/03/2023
1.0.76 12 04/19/2023
1.0.73 12 03/30/2023
1.0.72 11 03/30/2023
1.0.71 45 03/08/2023
1.0.67 11 03/07/2023
1.0.66 11 03/06/2023
1.0.61 10 03/03/2023
1.0.59 10 03/02/2023
1.0.58 10 02/17/2023
1.0.57 33 02/15/2023
1.0.55 12 02/07/2023
1.0.54 11 02/07/2023
1.0.53 10 02/07/2023
1.0.52 11 02/02/2023
1.0.51 21 01/30/2023
1.0.49 12 01/26/2023
1.0.48 10 01/26/2023
1.0.47 10 01/26/2023
1.0.46 8 01/26/2023
1.0.45 10 01/25/2023
1.0.44 15 01/19/2023
1.0.43 32 01/18/2023
1.0.42 11 01/18/2023
1.0.41 16 01/13/2023
1.0.40 12 01/13/2023
1.0.39 11 01/04/2023
1.0.38 10 01/03/2023
1.0.36 17 12/02/2022
1.0.35 28 11/25/2022
1.0.33 19 11/23/2022
1.0.32 12 11/22/2022
1.0.31 11 11/22/2022
1.0.30 10 11/21/2022
1.0.28 10 11/17/2022
1.0.26 11 11/17/2022
1.0.25 10 11/17/2022
1.0.24 11 11/15/2022
1.0.23 11 11/14/2022
1.0.22 12 11/14/2022
1.0.21 11 11/10/2022
1.0.20 12 11/10/2022
1.0.19 13 11/02/2022
1.0.17 10 10/27/2022
1.0.16 12 10/25/2022
0.0.0-prerelease 11 12/10/2024