Spyro.Core.Validaciones 4.0.0-develop.1.202506181232.41707be3

Utilidades de validacion de modelos para versiones .NET Core o superiores

Showing the top 20 packages that depend on Spyro.Core.Validaciones.

Packages Downloads
Spyro.Api.Modulo.B2B
Package Description
37
Spyro.Api.Modulo.B2B
Package Description
29
Spyro.Api.Modulo.B2B
Package Description
28
Spyro.Api.Modulo.B2B
Package Description
27
Spyro.Api.Modulo.B2B
Package Description
26
Spyro.Api.Modulo.B2B
Package Description
24
Spyro.Api.Modulo.B2B
Package Description
23

.NET 8.0

Version Downloads Last updated
4.0.0-develop.1.202509021043.5d6239af 5 09/02/2025
4.0.0-develop.1.202509011312.de814494 3 09/01/2025
4.0.0-develop.1.202508290752.5e728ef1 4 08/29/2025
4.0.0-develop.1.202508061148.4e91c3e2 9 08/06/2025
4.0.0-develop.1.202506181232.41707be3 12 06/18/2025
4.0.0-develop.1.202506131004.c5f00fcc 12 06/13/2025
4.0.0-develop.1.202506130816.e303334e 13 06/13/2025
4.0.0-develop.1.202506121037.4de77b31 13 06/12/2025
4.0.0-develop.1.202506120953.5886525a 12 06/12/2025
4.0.0-beta.1 9 07/10/2025
3.1.6 130 12/10/2024
3.1.5 18 11/20/2024
3.1.5-develop.1.c734edf8 18 11/20/2024
3.1.4 15 11/20/2024
3.1.3 231 09/24/2024
3.1.2 33 09/23/2024
3.1.2-develop.1.7fcc0733 21 09/23/2024
3.1.2-develop.1.4ebb2322 16 09/23/2024
3.1.1 15 09/19/2024
3.1.0 30 09/12/2024
3.0.0 17 09/11/2024
2.0.13 59 05/13/2024
2.0.6 17 05/10/2024
2.0.5 16 05/09/2024
2.0.3 36 03/07/2024
2.0.2 106 02/09/2024
1.0.125 51 11/07/2023
1.0.114 21 11/06/2023
1.0.112 24 11/03/2023
1.0.110 15 09/27/2023
1.0.107 36 09/22/2023
1.0.106 17 08/10/2023
1.0.105 16 06/28/2023
1.0.104 19 06/28/2023
1.0.103 63 06/05/2023
1.0.101 17 05/29/2023
1.0.97 18 05/23/2023
1.0.94 20 05/19/2023
1.0.93 17 05/19/2023
1.0.92 16 05/18/2023
1.0.81 17 05/08/2023
1.0.80 27 05/03/2023
1.0.76 17 04/19/2023
1.0.73 19 03/30/2023
1.0.72 17 03/30/2023
1.0.71 52 03/08/2023
1.0.67 17 03/07/2023
1.0.66 17 03/06/2023
1.0.61 18 03/03/2023
1.0.59 15 03/02/2023
1.0.58 15 02/17/2023
1.0.57 39 02/15/2023
1.0.55 17 02/07/2023
1.0.54 17 02/07/2023
1.0.53 17 02/07/2023
1.0.52 16 02/02/2023
1.0.51 27 01/30/2023
1.0.49 18 01/26/2023
1.0.48 15 01/26/2023
1.0.47 15 01/26/2023
1.0.46 14 01/26/2023
1.0.45 17 01/25/2023
1.0.44 20 01/19/2023
1.0.43 40 01/18/2023
1.0.42 16 01/18/2023
1.0.41 21 01/13/2023
1.0.40 17 01/13/2023
1.0.39 16 01/04/2023
1.0.38 15 01/03/2023
1.0.36 23 12/02/2022
1.0.35 33 11/25/2022
1.0.33 24 11/23/2022
1.0.32 19 11/22/2022
1.0.31 16 11/22/2022
1.0.30 15 11/21/2022
1.0.28 17 11/17/2022
1.0.26 17 11/17/2022
1.0.25 15 11/17/2022
1.0.24 16 11/15/2022
1.0.23 17 11/14/2022
1.0.22 19 11/14/2022
1.0.21 16 11/10/2022
1.0.20 19 11/10/2022
1.0.19 18 11/02/2022
1.0.17 15 10/27/2022
1.0.16 17 10/25/2022
0.0.0-prerelease 16 12/10/2024